2009 Summary
Each month amateur radio emergency coordinators for each county report the time spent by their programs in a number of categories. In the table below, the total hours represents not only the emergency and public service hours, but also hours spent in nets, training, equipment maintenance and administration.
| Period | Public Service | Emergency | Total Hours |
|---|---|---|---|
| Dec 2008 | 159 | 451 | 7324 |
| Jan 2009 | 874 | 122 | 7530 |
| Feb 2009 | 1859 | 287 | 9084 |
| Mar 2009 | 835 | 628 | 10293 |
| Apr 2009 | 1102 | 815 | 11018 |
| May 2009 | 2912 | 528 | 13165 |
| Jun 2009 | 2347 | 2090 | 9954 |
| Jul 2009 | 2052 | 235 | 6470 |
| Aug 2009 | 1643 | 2124 | 11513 |
| Sep 2009 | 965 | 190 | 9344 |
| Oct 2009 | 531 | 112 | 3794 |
| Nov 2009 | 563 | 11 | 3163 |

